
​​​​Manning Manilla Golf Course




Men's League 2025 Schedule
​WEEK DATE TIME #1 #2 #3 #4 #5 #6 #7 #8 #9 #10
wk 1 4/30 5:10p 01-14 15-19 05-10 17-20 06-09 03-12 07-08 02-13 04-11 16-18
wk 2 5/07 5:15p 08-20 06-10 01-15 04-12 07-09 02-14 16-19 17-18 05-11 03-13
wk 3 5/14 5:15p 05-19 01-04 07-17 10-14 12-20 08-16 11-13 02-03 06-18 09-15
wk 4 5/21 5:15p 12-13 03-20 09-16 11-14 02-04 10-15 01-05 06-19 07-18 08-17
wk 5 5/28 5:15p 03-04 13-20 02-05 07-19 10-16 08-18 12-14 11-15 09-17 01-06
wk 6 6/04 5:15p 12-18 13-17 15-20 04-07 01-10 05-06 02-09 14-16 03-08 11-19
wk 7 6/11 5:15p 01-02 03-19 08-14 09-13 04-18 05-17 06-16 11-20 07-15 10-12
wk 8 6/18 5:15p 04-06 11-18 13-16 14-15 12-17 10-19 02-08 03-07 05-20 01-09
wk 9 6/25 5:15p 06-13 01-18 19-20 03-16 08-11 02-17 04-15 09-10 07-12 05-14
wk 10 7/02 5:15p 05-07 15-16 06-20 13-18 14-17 03-09 01-11 04-08 02-10 12-19
wk 11 7/09 5:15p 07-20 05-09 15-18 02-12 03-11 01-13 14-19 04-10 16-17 06-08
wk 12 7/16 5:15p 02-16 04-14 06-12 09-20 18-19 07-11 03-15 01-17 08-10 05-13
wk 13 7/23 5:15p 08-19 11-16 01-07 02-06 03-05 09-18 10-17 13-14 12-15 04-20
wk 14 7/30 5:15p 10-13 06-17 11-12 08-15 02-20 04-19 09-14 05-18 01-03 07-16
wk 15 8/06 5:15p 17-19 07-10 03-14 05-12 01-16 06-11 18-20 08-09 04-13 02-15
wk 16 8/13 5:15p 09-11 08-12 02-18 01-19 05-15 07-13 10-20 04-16 06-14 03-17
wk 17 8/20 CD 5:05p 14-18 05-08 04-09 03-10 06-07 15-17 13-19 01-12 16-20 02-11
wk 18 8/27 CA 5:05p 11-17 02-07 03-06 01-08 13-15 12-16 04-05 14-20 09-19 10-18
wk 19 9/03 5:05p 10-11 09-12 04-17 03-18 08-13 01-20 05-16 06-15 02-19 07-14
Make-Up Night:
AMERICAN LEAGUE
01. ACS
02. Manilla Ins Agency
03. Carroll County Feed
04. Boa Sofra Ag
05. Aspinwall Coop
06. NAPA Auto Parts
07. Channel Seeds
08. United Bank Iowa
09. Century Mutual Ins
10. Larsen Ag
NATIONAL LEAGUE
11. Team Wyffels
12. Bank Iowa
13. 1st National Bank
14. L&M Bowl
15. Manning Ins Agency
16. Busch Light
17. Soll's Service
18. Farm Bureau Ins - K. Wagner
19. Arcadia Meats
20. Kandy Kitchen